RAM Agent of Month
The "RAM Agent of the Month" program will reward the agent who has the most paid annuity premium for each month. The winner each month receives a RAM credit card that contains a $1,000 prepaid balance!
| January 2010 | John R. | CO | $938,313 |
| February 2010 | Jack B. | TN | $1,442,844 |
| March 2010 | Frank O. | CO | $1,132,941 |
| April 2010 | Frank O. | CO | $1,281,311 |
| January 2009 | Gary F. | TX | $899,312 |
| February 2009 | Chris R. | FL | $820,045 |
| March 2009 | Chris R. | CO | $784,077 |
| April 2009 | David B. | PA | $796,989 |
| May 2009 | Bruce H. | FL | $1,077,992 |
| June 2009 | Scott V. | IL | $3,190,000 |
| July 2009 | Chris R. | CO | $1,273,041 |
| August 2009 | Scott V. | IL | $2,584,000 |
| September 2009 | Chase R. | CO | $689,325 |
| October 2009 | Scott V. | IL | $5,838,610 |
| November 2009 | Scott V. | IL | $2,358,250 |
| December 2009 | Ken S. | PA | $1,021,139 |
